<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalNoah.com &#187; infoviz</title>
	<atom:link href="http://digitalnoah.com/tag/infoviz/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalnoah.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 05:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Visual ConCensus</title>
		<link>http://digitalnoah.com/programming/data_visualization/58</link>
		<comments>http://digitalnoah.com/programming/data_visualization/58#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:54:00 +0000</pubDate>
		<dc:creator>Digital Noah</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://digitalnoah.com/?p=58</guid>
		<description><![CDATA[Project Overview Visual Concensus is a data visualization project which looks at the 2000 US Census data. By plotting individual zip codes as colored circles on a map, users are engaged with the information before them and can easily spot patterns. The data focuses on population size, ethnicity, and houeshold income. The project was coded [...]]]></description>
			<content:encoded><![CDATA[<h5>Project Overview</h5>
<p>Visual Concensus is a data visualization project which looks at the 2000 US Census data.  By plotting individual zip codes as colored circles on a map, users are engaged with the information before them and can easily spot patterns.  The data focuses on population size, ethnicity, and houeshold income.</p>
<p style="text-align: center;"><img class="size-full wp-image-172 aligncenter" title="Visual_ConCensus_1" src="http://digitalnoah.com/wp-content/uploads/Visual_ConCensus_1.png" alt="" width="640" height="391" /></p>
<p>The project was coded in C++ and Cinder and is currently available as a stand-alone application for Mac OSX.  Users can pan and zoom around on the map to investigate various areas, and can toggle numerous filters to focus on particular regions and demographics.</p>
<h5>Video Demonstration</h5>
<p><embed  autoplay="false" width="640" height="420" src="http://dr0pb0x.s3.amazonaws.com/drop/dn/v/VisualConCensusDemo_small.mov" ></embed></p>
<h5>Project Download</h5>
<p>This project is available for download at <a href="http://dr0pb0x.s3.amazonaws.com/drop/VisualConCensus/Visual%20ConCensus.zip">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnoah.com/programming/data_visualization/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dr0pb0x.s3.amazonaws.com/drop/dn/v/VisualConCensusDemo_small.mov" length="12464371" type="video/quicktime" />
		</item>
		<item>
		<title>Dow Jones in 3D</title>
		<link>http://digitalnoah.com/programming/web_development/109</link>
		<comments>http://digitalnoah.com/programming/web_development/109#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:32:34 +0000</pubDate>
		<dc:creator>Digital Noah</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://digitalnoah.com/?p=109</guid>
		<description><![CDATA[Project Overview Is there a way to simply visualize a massive dataset like 80+ years of stock market data? This programming project investigated this question and visualized Dow Jones Industrial Average data for instantaneous, simple analysis. Link to the LIVE INTERACTIVE PROGRAM. Concept and Code by Digital Noah. Programmed with Processing. Video Demonstration]]></description>
			<content:encoded><![CDATA[<h5>Project Overview</h5>
<p>Is there a way to simply visualize a massive dataset like 80+ years of stock market data?  This programming project investigated this question and visualized Dow Jones Industrial Average data for instantaneous, simple analysis.<br />
<br/></p>
<p><img src="http://digitalnoah.com/wp-content/uploads/dow_jones_3d4.gif" alt="" title="dow_jones_3d" width="640" height="275" class="alignnone size-full wp-image-147" /></p>
<p>Link to the <a href="http://digitalnoah.com/p5/dow_jones_3d/">LIVE INTERACTIVE PROGRAM</a>.<br />
Concept and Code by Digital Noah. Programmed with Processing.</p>
<p><br/></p>
<h5>Video Demonstration</h5>
<p><br/><br />
<embed  autoplay="false" width="640" height="495" src="http://dr0pb0x.s3.amazonaws.com/drop/dn/v/dow_jones_demo_small.mov" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnoah.com/programming/web_development/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dr0pb0x.s3.amazonaws.com/drop/dn/v/dow_jones_demo_small.mov" length="9996882" type="video/quicktime" />
		</item>
	</channel>
</rss>
